↗ +12.4%
Total orders
12↘ -3.1%
Pending fulfilment
3↗ +8.9%
Revenue
$3,197↗ +2.2%
Avg. order value
$266| Order | Customer | Total | Status |
|---|---|---|---|
| ORD-8842 | EP Elena Park elena@stripe.com | $365.04 | Processing |
| ORD-8835 | MC Marcus Chen marcus@vercel.com | $216.12 | Pending |
| ORD-8828 | SR Sofia Reyes sofia.reyes@gmail.com | $518.52 | Shipped |
| ORD-8821 | JW James Wu james@notion.so | $116.64 | Delivered |
| ORD-8814 | AT Ava Thompson ava.t@figma.com | $85.44 | Cancelled |
| ORD-8807 | NK Noah Kim noah.kim@outlook.com | $377.04 | Processing |
Showing 6 of 12 orders