Transactions
8,428 transactions · $2.4M processed
Total volume
$2.4M
8,428 transactions
Income
$1.86M
5,204 transactions
Expenses
$540k
3,102 transactions
Failed / disputed
$12.4k
18 transactions
| ID | Description | Amount |
|---|---|---|
| TX-98231 | Acme Corporation Bank transfer | +$12,400 |
| TX-98230 | AWS Cloud Services Auto-debit card | −$2,180 |
| TX-98229 | Northwind Inc. Wire transfer | +$8,600 |
| TX-98228 | Payroll — June ACH batch | −$42,100 |
| TX-98227 | Globex Ltd. refund Bank transfer | −$1,240 |
| TX-98226 | Figma Enterprise Auto-debit card | −$860 |
| TX-98225 | Initech Contract Wire transfer | +$18,000 |
| TX-98224 | WeWork Office Bank transfer | −$4,200 |
| TX-98223 | Vercel Enterprise Auto-debit card | −$1,600 |
| TX-98222 | Stark Industries Bank transfer | +$24,600 |
Showing 10 of 8,428
…